| Type | Gauge | Length | Weight | Velocity | Wad | Antimony | Shot Size |
|---|---|---|---|---|---|---|---|
| 12 GAUGE TRAP & SKEET | |||||||
| 12 | 70 mm - 2 3/4" | 28 gram - 1 oz | 1150 fps | PLASTIC | 3% | 7½ - 8 - 9½ | |
| 12 | 70 mm - 2 3/4" | 28 gram - 1 oz | 1250 fps | PLASTIC | 3% | 7½ - 8 - 9½ | |
| 12 | 70 mm - 2 3/4" | 28 gram - 1 oz | 1250 fps | PLASTIC | 3% | 7½ - 9½ | |
| 12 | 70 mm - 2 3/4" | 24 gram - 7/8 oz | 1295 fps | PLASTIC | 3% | 7½ - 9½ | |
| 12 | 70 mm - 2 3/4" | 28 gram - 1 oz | 1295 fps | PLASTIC | 3% | 7½ - 8 - 9½ | |
| 12 | 70 mm - 2 3/4" | 24 gram - 7/8 oz | 1315 fps | PLASTIC | 3% | 7½ - 9½ | |
| 12 | 70 mm - 2 3/4" | 28 gram - 1 oz | 1315 fps | PLASTIC | 3% | 7½ - 8 - 9½ | |
| 12 | 70 mm - 2 3/4" | 28 gram - 1 oz | 1330 fps | PLASTIC | 3% | 8½ | |
| 12 | 70 mm - 2 3/4" | 24 gram - 7/8 oz | 1315 fps | PLASTIC | 5% | 7½ | |
| 12 | 70 mm - 2 3/4" | 28 gram - 1 oz | 1265 fps | PLASTIC | 5% | 7½ | |
| 12 | 70 mm - 2 3/4" | 28 gram - 1 oz | 1325 fps | PLASTIC | 3% | 7½ | |
| 12 | 70 mm - 2 3/4" | 28 gram - 1 oz | 1330 fps | PLASTIC | 5% | 7½ | |

